Săptămâna Super Millions Aprilie 2023

SĂPTĂMÂNA

SUPER

MILLION$

$20.000.000 GTD

2-10 APRILIE

REZUMAT

  • Legendarul $10K Super MILLION$ cu un incredibil $5M GTD
  • Adună puncte pentru SuperClasamentul tău și dovedește că ești nr. 1 în lume
  • $20M GTD pe parcursul unei singure Săptămâni Epice. Nu rata Super Mondays
  • Multiple fonduri de premii din 6 cifre pentru care să joci în fiecare zi!

SuperRanking Leaderboard

Un Clasament Cumulativ Pe Durata Unui An, Bazat Exclusiv Pe Câștiguri/Pierderi

Cei Mai Buni Jucători Vor Avea Parte De Beneficii Speciale

• Nivel Super Platinum •

Fish Buffet 100% Cashback

• Avatar GG Special •

La Alegerea Ta

SUPERRANK NICKNAME WIN/LOSS
1 Hawwww $1,564,000
2 TouchSomeGrass $1,269,252
3 Volodymyr Palamar $1,120,178
4 Hazes $1,045,133
5 Tallman $954,700
6 Kostya_Jock $798,302
7 Alex Kulev $771,159
8 Y Dzivielevski $725,249
9 El@n Musk $644,574
10 gebgeb $599,295
11 Roman Hrabec $494,108
12 Chris Rudolph $409,432
13 Chris Brewer $382,659
14 Nikki beagle $359,986
15 Nikita Kuznetsov $358,622
16 Overpaid $337,835
17 Seth Davies $336,400
18 Rodrigo Selouan $315,889
19 Tomaso Baldaso $285,769
20 Nick Petrangelo $276,000

Programul de Difuzare GGPoker.TV

Marți, 11 Aprilie @ 18:00 UTC

Masa Finală a Main Event-ului $10.300 Super MILLION$ - $5M GTD

Programul Complet

DATĂ ZI UTC EVENIMENT BUY-IN GTD
April 2 Sun 16:30 #1: Super KICKOFF Bounty Hunters HR $525, $1.5M GTD $525 $1,500,000
April 2 Sun 16:40 #2: Bounty Hunters Super High Roller $5,250, $200K GTD $5,250 $200,000
April 2 Sun 17:00 #3: GGMasters High Rollers $1,050, $750K GTD $1,050 $750,000
April 2 Sun 18:00 Super MILLION$ Main Event, $5M GTD [Day 1A] $10,300 $5,000,000
April 2 Sun 18:10 #4: Omaholic Super High Roller $10,300, $200K GTD $10,300 $200,000
April 2 Sun 19:00 #5: Sunday Prime Time $5,250, $200K GTD $5,250 $200,000
April 2 Sun 19:00 #6: Sunday High Rollers Main Event $1,050, $400K GTD $1,050 $400,000
April 2 Sun 19:40 #7: Omaholic Bounty Main Event $2,100, $200K GTD $2,100 $200,000
April 2 Sun 20:00 #8: Sunday Super High Roller $25,500, $250K GTD $25,500 $250,000
April 2 Sun 21:00 #9: Sunday Heater HR $1,050, $150K GTD [Bounty Turbo] $1,050 $150,000
April 2 Sun 23:00 #10: Sunday Saver HR $1,500, $150K GTD [Hyper] $1,500 $150,000
April 3 Mon 16:30 #11: Super Monday Bounty Hunters HR $525, $500K GTD $525 $500,000
April 3 Mon 17:00 #12: Super Monday Prime Time $5,250, $250K GTD $5,250 $250,000
April 3 Mon 18:00 Super MILLION$ Main Event, $5M GTD [Day 1B] $10,300 $5,000,000
April 3 Mon 18:00 #13: Super Monday Monster Stack $1,500, $500K GTD $1,500 $500,000
April 3 Mon 19:00 #14: Super Monday High Roller $10,300, $250K GTD $10,300 $250,000
April 3 Mon 21:00 #15: Super Monday Heater $2,500, $200K GTD [Bounty Turbo] $2,500 $200,000
April 3 Mon 23:00 #16: Super Monday Saver $3,000, $150K GTD [Hyper] $3,000 $150,000
April 4 Tue 16:30 #17: Bounty Hunters HR Special $525, $250K GTD $525 $250,000
April 4 Tue 18:00 Super MILLION$ Main Event, $5M GTD [Day 1C] $10,300 $5,000,000
April 4 Tue 18:00 #18: Tuesday Classic $1,050, $250K GTD $1,050 $250,000
April 4 Tue 19:00 #19: Tuesday Takedown $2,100, $225K GTD [Bounty 7-Max] $2,100 $225,000
April 4 Tue 21:00 #20: Tuesday Heater HR $1,050, $100K GTD [Bounty Turbo] $1,050 $100,000
April 4 Tue 23:00 #21: Tuesday Saver HR $1,500, $50K GTD [Hyper] $1,500 $50,000
April 5 Wed 16:30 #22: Bounty Hunters HR Special $525, $225K GTD $525 $225,000
April 5 Wed 18:00 #23: Wednesday Double Stack $1,050, $200K GTD $1,050 $200,000
April 5 Wed 19:00 #24: Omaholic Bounty High Roller $5,250, $125K GTD $5,250 $125,000
April 5 Wed 21:00 #25: Wednesday Heater HR $1,050, $60K GTD [Bounty Turbo] $1,050 $60,000
April 5 Wed 23:00 #26: Wednesday Saver HR $1,500, $50K GTD [Hyper] $1,500 $50,000
April 6 Thu 16:30 #27: Bounty Hunters HR Special $525, $250K GTD $525 $250,000
April 6 Thu 18:00 Super MILLION$ Main Event, $5M GTD [Day 1D] $10,300 $5,000,000
April 6 Thu 18:00 #28: Thursday Throwdown Bounty HR $1,050, $300K GTD $1,050 $300,000
April 6 Thu 19:00 #29: Deepstack High Roller $2,625, $150K GTD $2,625 $150,000
April 6 Thu 21:00 #30: Thursday Heater HR $1,050, $100K GTD [Bounty Turbo] $1,050 $100,000
April 6 Thu 23:00 #31: Thursday Saver HR $1,500, $50K GTD [Hyper] $1,500 $50,000
April 7 Fri 16:30 #32: Bounty Hunters HR Special $525, $125K GTD $525 $125,000
April 7 Fri 18:00 #33: Friday Night Fight $1,050, $125K GTD [Bounty 6-Max] $1,050 $125,000
April 7 Fri 19:00 #34: Friday Fastlane $525, $50K GTD [Ultra Deepstack Turbo] $525 $50,000
April 7 Fri 21:00 #35: Friday Heater HR $1,050, $50K GTD [Bounty Turbo] $1,050 $50,000
April 7 Fri 23:00 #36: Friday Saver HR $1,500, $30K GTD [Hyper] $1,500 $30,000
April 8 Sat 16:30 #37: Bounty Hunters HR Special $525, $200K GTD $525 $200,000
April 8 Sat 18:00 Super MILLION$ Main Event, $5M GTD [Day 1E] $10,300 $5,000,000
April 8 Sat 18:00 #38: Saturday Knockout $1,050, $200K GTD [Bounty] $1,050 $200,000
April 8 Sat 19:00 #39: Saturday Night Fever $2,100, $100K GTD [Bounty 7-Max] $2,100 $100,000
April 8 Sat 21:00 #40: Saturday Heater HR $1,050, $60K GTD [Bounty Turbo] $1,050 $60,000
April 8 Sat 23:00 #41: Saturday Saver HR $1,500, $50K GTD [Hyper] $1,500 $50,000
April 9 Sun 16:30 #42: Bounty Hunters HR Main Event $525, $1M GTD $525 $1,000,000
April 9 Sun 16:40 #43: Bounty Hunters Super High Roller $5,250, $250K GTD $5,250 $250,000
April 9 Sun 17:00 #44: GGMasters High Rollers $1,050, $1M GTD $1,050 $1,000,000
April 9 Sun 18:00 Super MILLION$ Main Event, $5M GTD [Day 1F] $10,300 $5,000,000
April 9 Sun 18:10 #45: Omaholic Super High Roller $10,300, $200K GTD $10,300 $200,000
April 9 Sun 19:00 #46: Sunday Prime Time $5,250, $250K GTD $5,250 $250,000
April 9 Sun 19:00 #47: Sunday High Rollers Main Event $1,050, $500K GTD $1,050 $500,000
April 9 Sun 19:40 #48: Omaholic Bounty Main Event $2,100, $200K GTD $2,100 $200,000
April 9 Sun 20:00 #49: Sunday Super High Roller $25,500, $250K GTD $25,500 $250,000
April 9 Sun 21:00 #50: Sunday Heater HR $1,050, $200K GTD [Bounty Turbo] $1,050 $200,000
April 9 Sun 23:00 #51: Sunday Saver HR $1,500, $150K GTD [Hyper] $1,500 $150,000
April 10 Mon 15:00 Super MILLION$ Main Event, $5M GTD [Last Chance] $10,300 $5,000,000
April 10 Mon 16:30 #52: Super Monday Bounty Hunters HR $525, $500K GTD $525 $500,000
April 10 Mon 17:00 #53: Super Monday Prime Time $5,250, $250K GTD $5,250 $250,000
April 10 Mon 18:00 #54: Super Monday Monster Stack $1,500, $500K GTD $1,500 $500,000
April 10 Mon 19:00 #55: Super Monday High Roller $10,300, $500K GTD $10,300 $500,000
April 10 Mon 20:00 Super MILLION$ Main Event, $5M GTD [Day 2] $10,300 $5,000,000
April 10 Mon 21:00 #56: Super Monday Heater $2,500, $200K GTD [Bounty Turbo] $2,500 $200,000
April 10 Mon 23:00 #57: Super Monday Saver $3,000, $150K GTD [Hyper] $3,000 $150,000

Termeni și Condiții

  • Jucătorii trebuie să fi împlinit vârsta de 18 ani pentru a participa la această serie.
  • Te rugăm să reții că fondurile de premii și garanțiile pot suferi modificări și că unele sume afișate pe acest site ar putea să nu fie de actualitate; te rugăm să verifici sumele garantate afișate în lobby-ul de turneu din cadrul aplicației PlayGG pentru informații actualizate în legătură cu fondul de premii.
  • PlayGG își rezervă dreptul de a modifica sau suspenda această serie în orice moment.
  • Dacă oricare jucători sunt suspectați de activități frauduloase, PlayGG are dreptul de a investiga și elimina jucătorii după confirmare.
  • Termenii și condițiile acestei serii sunt supuse termenilor și condițiilor site-ului, care se pot citi aici.

Se aplică regulamentul standard PlayGG. Joacă Responsabil (www.clinica-aliat.ro)