Bounty Hunters Series Aprilie 2023

Prezintă

Seria a revenit în forță, Mai Mare și Mai Bună.

Cu MAI MULTE Bounty Jackpots!

WANTED

9 APRILIE ~ 2 MAI

$50

MILIOANE

GARANTAT

Alege să intri, vei fi atât vânător, cât și pradă.
Sunt doar afaceri, nimic personal.

Capete de Afiș

6 Evenimente Showdown cu Cele Mai Mari Premii și Recompense de Top

09.04: $105 Secret Bounty Opener - $1M cu $100K Top Bounty

16.04: $525 High Noon Omaholic HR - $250K

17.04: $25 Mystery Bounty Mini Main - $1.5M cu $100K Top Bounty

23.04: $15 Sunday Hundred Grand Special Edition - $200K

23.04: $50 Global MILLION$ Bounty [Final Stage] $1M

01.05: $210 Mystery Bounty Main Event - $5M cu $500K Top Bounty

Programul Complet

DATE DAY UTC EVENT BUY-IN GTD
April 9 Sun 12:30 Sunday Blast-Off $215 $215 $50,000
April 9 Sun 12:30 Mini Blast-Off $25 $25 $50,000
April 9 Sun 13:15 Ultra Deepstack Bounty Turbo $54 $54 $50,000
April 9 Sun 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $25,000
April 9 Sun 14:00 Battle of Marathon $320 $320 $125,000
April 9 Sun 14:00 Battle of Marathon $32.10 $32.10 $100,000
April 9 Sun 14:30 Sunday Bounty Superstack HR $840 $840 $100,000
April 9 Sun 14:30 Sunday Bounty Superstack $85.50 $85.50 $125,000
April 9 Sun 15:00 Sunday Grand Prix $150 [Bounty Edition] $150 $200,000
April 9 Sun 15:00 GGMasters Sunday Bounty $25 $25 $100,000
April 9 Sun 15:30 Sunday Forty Stack $44 $44 $125,000
April 9 Sun 15:40 Sunday Omaholic Forty Stack $44 $44 $20,000
April 9 Sun 16:30 Bounty Hunters Sunday Main Event $54, $500K GTD $54 $500,000
April 9 Sun 17:30 Sunday Big Game $215 $215 $325,000
April 9 Sun 17:40 Sunday Big Game Omaholic $215 $215 $40,000
April 9 Sun 18:00 SECRET BOUNTY Opener $105 - $100K Top Bounty [2-Day] $105 $1,000,000
April 9 Sun 18:30 GGMasters Bounty Special Edition $320 $320 $400,000
April 9 Sun 18:30 Bounty King Jr $32.10 $32.10 $150,000
April 9 Sun 19:30 Big Antes Bounty $108 $108 $100,000
April 9 Sun 19:40 Big Antes Omaholic $108 $108 $20,000
April 9 Sun 20:40 Bounty Hunters HR Encore $525 $525 $75,000
April 9 Sun 20:40 Bounty Hunters Sunday Encore $54 $54 $100,000
April 9 Sun 21:00 Sunday Heater Special Edition $215 $215 $125,000
April 9 Sun 21:00 Sunday Heater Special Edition $25 $25 $60,000
April 9 Sun 21:10 Sunday Omaholic Heater $215 $215 $20,000
April 9 Sun 21:10 Sunday Omaholic Heater $25 $25 $15,000
April 9 Sun 21:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 9 Sun 22:00 SUPER SIX HR $630 $630 $40,000
April 9 Sun 22:00 SUPER SIX $64.50 $64.50 $50,000
April 9 Sun 23:30 Last Call $215 $215 $60,000
April 9 Sun 23:30 Last Call $25 $25 $20,000
April 9 Sun 23:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 0:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $40,000
April 10 Mon 0:00 Mini Midnight Madness $8.55 [Bounty Edition] $8.55 $10,000
April 10 Mon 01:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 03:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 05:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 07:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 09:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 11:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 12:30 Bounty Blast-Off $88 $88 $20,000
April 10 Mon 12:30 Mini Blast-Off $8.80 $8.80 $25,000
April 10 Mon 13:15 Ultra Deepstack Bounty Turbo $54 $54 $25,000
April 10 Mon 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $15,000
April 10 Mon 13:30 Bounty Hunters 6-Max Special $108 $108 $10,000
April 10 Mon 13:30 Bounty Hunters 6-Max Special $10.80 $10.80 $25,000
April 10 Mon 13:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 14:30 Bounty Superstack $85.50 $85.50 $40,000
April 10 Mon 14:30 Bounty Superstack $8.55 $8.55 $40,000
April 10 Mon 15:00 Bounty Warm-Up $250 $250 $50,000
April 10 Mon 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $60,000
April 10 Mon 15:30 Bounty Forty Stack HR $444 $444 $50,000
April 10 Mon 15:30 Bounty Forty Stack $44 $44 $60,000
April 10 Mon 15:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 15:40 Omaholic Forty Stack $44 $44 $10,000
April 10 Mon 16:30 Bounty Hunters Daily Main $54 [6-Max] $54 $175,000
April 10 Mon 16:30 Bounty Hunters Mini Main $5.40 [6-Max] $5.40 $30,000
April 10 Mon 17:30 Big Game $215 $215 $125,000
April 10 Mon 17:30 Mini Big Game $21.60 $21.60 $60,000
April 10 Mon 17:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 17:40 Big Game Omaholic $215 $215 $12,500
April 10 Mon 17:40 Mini Big Game Omaholic $21.60 $21.60 $10,000
April 10 Mon 18:30 Bounty King Special Edition $320 $320 $50,000
April 10 Mon 18:30 Bounty King Jr $32.10 $32.10 $70,000
April 10 Mon 19:00 GGMasters Bounty Special Edition $25 $25 $45,000
April 10 Mon 19:30 Big Antes Bounty $108 $108 $40,000
April 10 Mon 19:30 Big Antes Bounty $15 $15 $25,000
April 10 Mon 19:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 20:30 Bounty Hunters HR Encore $525 $525 $25,000
April 10 Mon 20:30 Bounty Hunters Encore $54 $54 $30,000
April 10 Mon 21:00 Daily Heater Special Edition $215 $215 $30,000
April 10 Mon 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $25,000
April 10 Mon 21:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 10 Mon 22:00 SUPER SIX $64.50 $64.50 $25,000
April 10 Mon 23:30 Last Call $215 $215 $18,000
April 10 Mon 23:30 Last Call $25 $25 $12,500
April 10 Mon 23:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 0:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $15,000
April 11 Tue 0:00 Mini Midnight Madness $8.55 [Bounty Edition] $8.55 $8,000
April 11 Tue 01:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 03:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 05:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 07:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 09:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 11:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 12:30 Bounty Blast-Off $88 $88 $25,000
April 11 Tue 12:30 Mini Blast-Off $8.80 $8.80 $25,000
April 11 Tue 13:15 Ultra Deepstack Bounty Turbo $54 $54 $30,000
April 11 Tue 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $20,000
April 11 Tue 13:30 Bounty Hunters 6-Max Special $108 $108 $20,000
April 11 Tue 13:30 Bounty Hunters 6-Max Special $10.80 $10.80 $30,000
April 11 Tue 13:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 14:30 Bounty Superstack $85.50 $85.50 $50,000
April 11 Tue 14:30 Bounty Superstack $8.55 $8.55 $40,000
April 11 Tue 15:00 Bounty Warm-Up $250 $250 $50,000
April 11 Tue 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $70,000
April 11 Tue 15:30 Bounty Forty Stack HR $444 $444 $50,000
April 11 Tue 15:30 Bounty Forty Stack $44 $44 $75,000
April 11 Tue 15:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 15:40 Omaholic Forty Stack $44 $44 $10,000
April 11 Tue 16:30 Bounty Hunters HR $525 [Deepstack] $525 $200,000
April 11 Tue 16:30 Bounty Hunters Daily Main $54 [Deepstack] $54 $200,000
April 11 Tue 16:30 Bounty Hunters Mini Main $5.40 [Deepstack] $5.40 $35,000
April 11 Tue 17:30 Big Game $215 $215 $150,000
April 11 Tue 17:30 Mini Big Game $21.60 $21.60 $70,000
April 11 Tue 17:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 17:40 Big Game Omaholic $215 $215 $15,000
April 11 Tue 17:40 Mini Big Game Omaholic $21.60 $21.60 $12,500
April 11 Tue 18:30 Bounty King Special Edition $320 $320 $50,000
April 11 Tue 18:30 Bounty King Jr $32.10 $32.10 $75,000
April 11 Tue 19:00 GGMasters Bounty Special Edition $25 $25 $45,000
April 11 Tue 19:30 Big Antes Bounty $108 $108 $40,000
April 11 Tue 19:30 Big Antes Bounty $15 $15 $30,000
April 11 Tue 19:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 20:30 Bounty Hunters HR Encore $525 $525 $25,000
April 11 Tue 20:30 Bounty Hunters Encore $54 $54 $35,000
April 11 Tue 21:00 Daily Heater Special Edition $215 $215 $40,000
April 11 Tue 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $25,000
April 11 Tue 21:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 11 Tue 22:00 SUPER SIX $64.50 $64.50 $25,000
April 11 Tue 23:30 Last Call $215 $215 $20,000
April 11 Tue 23:30 Last Call $25 $25 $15,000
April 11 Tue 23:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 0:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $17,500
April 12 Wed 0:00 Mini Midnight Madness $8.55 [Bounty Edition] $8.55 $8,888
April 12 Wed 01:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 03:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 05:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 07:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 09:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 11:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 12:30 Bounty Blast-Off $88 $88 $25,000
April 12 Wed 12:30 Mini Blast-Off $8.80 $8.80 $25,000
April 12 Wed 13:15 Ultra Deepstack Bounty Turbo $54 $54 $30,000
April 12 Wed 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $20,000
April 12 Wed 13:30 Bounty Hunters 6-Max Special $108 $108 $20,000
April 12 Wed 13:30 Bounty Hunters 6-Max Special $10.80 $10.80 $30,000
April 12 Wed 13:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 14:30 Bounty Superstack $85.50 $85.50 $50,000
April 12 Wed 14:30 Bounty Superstack $8.55 $8.55 $40,000
April 12 Wed 15:00 Bounty Warm-Up $250 $250 $50,000
April 12 Wed 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $70,000
April 12 Wed 15:30 Bounty Forty Stack HR $444 $444 $30,000
April 12 Wed 15:30 Bounty Forty Stack $44 $44 $75,000
April 12 Wed 15:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 15:40 Omaholic Forty Stack $44 $44 $10,000
April 12 Wed 16:30 Bounty Hunters HR $525 [Double Stack] $525 $150,000
April 12 Wed 16:30 Bounty Hunters Daily Main $54 [Double Stack] $54 $200,000
April 12 Wed 16:30 Bounty Hunters Mini Main $5.40 [Double Stack] $5.40 $35,000
April 12 Wed 17:30 Big Game $215 $215 $100,000
April 12 Wed 17:30 Mini Big Game $21.60 $21.60 $70,000
April 12 Wed 17:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 17:40 Big Game Omaholic $215 $215 $15,000
April 12 Wed 17:40 Mini Big Game Omaholic $21.60 $21.60 $12,500
April 12 Wed 18:30 Bounty King Special Edition $320 $320 $40,000
April 12 Wed 18:30 Bounty King Jr $32.10 $32.10 $75,000
April 12 Wed 19:00 GGMasters Bounty Special Edition $25 $25 $45,000
April 12 Wed 19:30 Big Antes Bounty $108 $108 $35,000
April 12 Wed 19:30 Big Antes Bounty $15 $15 $30,000
April 12 Wed 19:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 20:30 Bounty Hunters HR Encore $525 $525 $25,000
April 12 Wed 20:30 Bounty Hunters Encore $54 $54 $35,000
April 12 Wed 21:00 Daily Heater Special Edition $215 $215 $30,000
April 12 Wed 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $25,000
April 12 Wed 21:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 12 Wed 22:00 SUPER SIX $64.50 $64.50 $25,000
April 12 Wed 23:30 Last Call $215 $215 $20,000
April 12 Wed 23:30 Last Call $25 $25 $15,000
April 12 Wed 23:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 0:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $17,500
April 13 Thu 0:00 Mini Midnight Madness $8.55 [Bounty Edition] $8.55 $8,888
April 13 Thu 01:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 03:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 05:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 07:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 09:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 11:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 12:30 Bounty Blast-Off $88 $88 $25,000
April 13 Thu 12:30 Mini Blast-Off $8.80 $8.80 $25,000
April 13 Thu 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
April 13 Thu 13:15 Ultra Deepstack Bounty Turbo $54 $54 $30,000
April 13 Thu 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $20,000
April 13 Thu 13:30 Bounty Hunters 6-Max Special $108 $108 $25,000
April 13 Thu 13:30 Bounty Hunters 6-Max Special $10.80 $10.80 $30,000
April 13 Thu 13:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 14:30 Bounty Superstack $85.50 $85.50 $50,000
April 13 Thu 14:30 Bounty Superstack $8.55 $8.55 $40,000
April 13 Thu 15:00 Bounty Warm-Up $250 $250 $50,000
April 13 Thu 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $70,000
April 13 Thu 15:30 Bounty Forty Stack HR $444 $444 $50,000
April 13 Thu 15:30 Bounty Forty Stack $44 $44 $75,000
April 13 Thu 15:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 16:30 Bounty Hunters HR $525 [Classic] $525 $250,000
April 13 Thu 16:30 Bounty Hunters Daily Main $54 [Classic] $54 $200,000
April 13 Thu 16:30 Bounty Hunters Mini Main $5.40 [Classic] $5.40 $35,000
April 13 Thu 17:30 Big Game $215 $215 $150,000
April 13 Thu 17:30 Mini Big Game $21.60 $21.60 $70,000
April 13 Thu 17:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 18:30 Bounty King Special Edition $320 $320 $50,000
April 13 Thu 18:30 Bounty King Jr $32.10 $32.10 $75,000
April 13 Thu 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
April 13 Thu 19:00 GGMasters Bounty Special Edition $25 $25 $45,000
April 13 Thu 19:30 Big Antes Bounty $108 $108 $40,000
April 13 Thu 19:30 Big Antes Bounty $15 $15 $30,000
April 13 Thu 19:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 20:30 Bounty Hunters HR Encore $525 $525 $25,000
April 13 Thu 20:30 Bounty Hunters Encore $54 $54 $35,000
April 13 Thu 21:00 Daily Heater Special Edition $215 $215 $40,000
April 13 Thu 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $25,000
April 13 Thu 21:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 13 Thu 22:00 SUPER SIX $64.50 $64.50 $25,000
April 13 Thu 23:30 Last Call $215 $215 $20,000
April 13 Thu 23:30 Last Call $25 $25 $15,000
April 13 Thu 23:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 0:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $20,000
April 14 Fri 0:00 Mini Midnight Madness $8.55 [Bounty Edition] $8.55 $8,888
April 14 Fri 01:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 03:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 05:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 07:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 09:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 11:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 12:30 Bounty Blast-Off $88 $88 $25,000
April 14 Fri 12:30 Mini Blast-Off $8.80 $8.80 $25,000
April 14 Fri 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
April 14 Fri 13:15 Ultra Deepstack Bounty Turbo $54 $54 $30,000
April 14 Fri 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $20,000
April 14 Fri 13:30 Bounty Hunters 6-Max Special $108 $108 $17,500
April 14 Fri 13:30 Bounty Hunters 6-Max Special $10.80 $10.80 $30,000
April 14 Fri 13:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 14:30 Bounty Superstack $85.50 $85.50 $40,000
April 14 Fri 14:30 Bounty Superstack $8.55 $8.55 $40,000
April 14 Fri 15:00 Bounty Warm-Up $250 $250 $40,000
April 14 Fri 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $70,000
April 14 Fri 15:30 Bounty Forty Stack HR $444 $444 $25,000
April 14 Fri 15:30 Bounty Forty Stack $44 $44 $75,000
April 14 Fri 15:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 15:40 Omaholic Forty Stack $44 $44 $10,000
April 14 Fri 16:30 Bounty Hunters HR $525 [Ultradeep] $525 $150,000
April 14 Fri 16:30 Bounty Hunters Daily Main $54 [Ultradeep] $54 $175,000
April 14 Fri 16:30 Bounty Hunters Mini Main $5.40 [Ultradeep] $5.40 $35,000
April 14 Fri 17:30 Big Game $215 $215 $100,000
April 14 Fri 17:30 Mini Big Game $21.60 $21.60 $70,000
April 14 Fri 17:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 17:40 Big Game Omaholic $215 $215 $10,000
April 14 Fri 17:40 Mini Big Game Omaholic $21.60 $21.60 $10,000
April 14 Fri 18:30 Bounty King Special Edition $320 $320 $25,000
April 14 Fri 18:30 Bounty King Jr $32.10 $32.10 $70,000
April 14 Fri 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
April 14 Fri 19:00 GGMasters Bounty Special Edition $25 $25 $45,000
April 14 Fri 19:30 Big Antes Bounty $108 $108 $25,000
April 14 Fri 19:30 Big Antes Bounty $15 $15 $30,000
April 14 Fri 19:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 20:30 Bounty Hunters HR Encore $525 $525 $20,000
April 14 Fri 20:30 Bounty Hunters Encore $54 $54 $25,000
April 14 Fri 21:00 Daily Heater Special Edition $215 $215 $25,000
April 14 Fri 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $25,000
April 14 Fri 21:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 14 Fri 22:00 SUPER SIX $64.50 $64.50 $25,000
April 14 Fri 23:30 Last Call $215 $215 $15,000
April 14 Fri 23:30 Last Call $25 $25 $15,000
April 14 Fri 23:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 0:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $12,500
April 15 Sat 0:00 Mini Midnight Madness $8.55 [Bounty Edition] $8.55 $8,888
April 15 Sat 00:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
April 15 Sat 01:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 03:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 05:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 06:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
April 15 Sat 07:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 09:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 11:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 12:30 Bounty Blast-Off $88 $88 $25,000
April 15 Sat 12:30 Mini Blast-Off $8.80 $8.80 $25,000
April 15 Sat 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
April 15 Sat 13:15 Ultra Deepstack Bounty Turbo $54 $54 $30,000
April 15 Sat 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $20,000
April 15 Sat 13:30 Bounty Hunters 6-Max Special $108 $108 $17,500
April 15 Sat 13:30 Bounty Hunters 6-Max Special $10.80 $10.80 $30,000
April 15 Sat 13:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 14:30 Bounty Superstack $85.50 $85.50 $50,000
April 15 Sat 14:30 Bounty Superstack $8.55 $8.55 $40,000
April 15 Sat 15:00 Bounty Warm-Up $250 $250 $40,000
April 15 Sat 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $70,000
April 15 Sat 15:30 Bounty Forty Stack HR $444 $444 $40,000
April 15 Sat 15:30 Bounty Forty Stack $44 $44 $75,000
April 15 Sat 15:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 15:40 Omaholic Forty Stack $44 $44 $10,000
April 15 Sat 16:30 Bounty Hunters HR $525 [Big Bounties] $525 $200,000
April 15 Sat 16:30 Bounty Hunters Daily Main $54 [Big Bounties] $54 $200,000
April 15 Sat 16:30 Bounty Hunters Mini Main $5.40 [Big Bounties] $5.40 $35,000
April 15 Sat 17:30 Mini Big Game $21.60 $21.60 $70,000
April 15 Sat 17:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 17:40 Big Game Omaholic $215 $215 $12,500
April 15 Sat 17:40 Mini Big Game Omaholic $21.60 $21.60 $12,500
April 15 Sat 18:30 Bounty King Special Edition $320 $320 $40,000
April 15 Sat 18:30 Bounty King Jr $32.10 $32.10 $70,000
April 15 Sat 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
April 15 Sat 19:00 GGMasters Bounty Special Edition $25 $25 $45,000
April 15 Sat 19:30 Big Antes Bounty $108 $108 $25,000
April 15 Sat 19:30 Big Antes Bounty $15 $15 $30,000
April 15 Sat 19:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 20:30 Bounty Hunters HR Encore $525 $525 $20,000
April 15 Sat 20:30 Bounty Hunters Encore $54 $54 $25,000
April 15 Sat 21:00 Daily Heater Special Edition $215 $215 $25,000
April 15 Sat 21:00 GGMasters Bounty Turbo Special Edition $25 $25 $25,000
April 15 Sat 21:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 15 Sat 22:00 SUPER SIX $64.50 $64.50 $25,000
April 15 Sat 23:30 Last Call $215 $215 $15,000
April 15 Sat 23:30 Last Call $25 $25 $15,000
April 15 Sat 23:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 16 Sun 0:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $12,500
April 16 Sun 0:00 Mini Midnight Madness $8.55 [Bounty Edition] $8.55 $8,888
April 16 Sun 00:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
April 16 Sun 01:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 16 Sun 03:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 16 Sun 05:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 16 Sun 06:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,000,000
April 16 Sun 07:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
April 16 Sun 09:30 MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] $25 $1,500,000
